High-speed and high-performance precision horizontal five-axis machining center CP1600 has the characteristics of high rigidity, high precision and high efficiency processing. The one-piece base is adopted, and the positive T structure design of the high and low rails of the base ensures the high rigidity of the machine tool; through the finite element analysis of the whole machine, it ensures that the machine tool does not vibrate under high-speed motion, and ensures the best long-term operation stability of the whole machine.
By using high-speed spindle technology, high-speed feed technology, high-speed tool change technology, high-speed CNC system technology and other high-end technologies, the processing time is greatly shortened, the processing efficiency is improved, and various production needs are met. The three-axis rapid displacement is 42 M/min, and the high-speed and high-torque electric spindle reduces the acceleration and deceleration time of the spindle. These indicators greatly shorten the non-processing time and improve the processing efficiency; the screw/bearing seat/spindle/DD swing head adopts a temperature control system, It ensures the excellent thermal balance of the equipment and greatly improves the accuracy and stability of the equipment.
Adopting Siemens ONE system, 19-inch super large LCD display, dynamic graphic display of tool trajectory, intelligent warning display, self-diagnosis and other functions make the use and maintenance of the machine tool more convenient and fast; the high-speed bus communication method greatly improves the data processing of the CNC system The ability and control performance facilitate the fast and efficient transmission and online processing of large-capacity programs
| Item | Unit | Configuration | |
| Travel | X/Y/Z axis travel | mm | 1540×1540×1025 |
| B-axis travel | -30°-180° | ||
| C-axis travel | 360° | ||
| Distance from spindle end face to workbench surface (vertical milling head) | mm | 0 – 1025 | |
| Distance from spindle center to worktable surface (horizontal milling head) |
mm | -100 – 925 | |
| Distance from spindle center to worktable center (X direction of vertical milling head) |
mm | -250 – 1290 | |
| Distance from spindle end face to worktable center (horizontal milling head X direction) |
mm | -160 – 1380 | |
| Max. processing range | mm | φ1490*900 | |
| Three axis feed | Rapid displacement of X/Y/Z axis | m/min | 60/60/60 |
| Cutting feed rate | mm/min | 0-30000 | |
| Rotary table (C axis) | Number of Worktable | 1 | |
| Worktable size | mm | 980*980 | |
| Max. allowable load | kg | 1800 | |
| maximum rotation speed | rmp | 20 | |
| Positioning/Repeat Accuracy | arc.sec | 15/10 | |
| B axis | Max. rotation speed | rmp | 60 |
| Positioning/Repeat Accuracy | arc.sec | 8/4 | |
| Spindle | Spindle specification (installation diameter/transmission method) | mm | T200-45A/Built-in |
| Spindle taper hole | mm | A100 | |
| Spindle maximum speed | r/min | 10000 | |
| Spindle Motor Power (Continuous) | kW | 54 | |
| Spindle Motor Torque (Continuous) | N.m | 200 | |
| Tool magazine | Tool magazine capacity | T | 50 |
| Tool change time (T-T) | s | 5.5 | |
| Maximum tool diameter (full tool / empty tool) | mm | 125/150 | |
| Max. tool length | Mm | 450 | |
| Max. tool weight | kg | 15 | |
| Guide | X-axis guide (size/number of slides) | mm | 55/2 |
| Y-axis guide (size/number of sliders) | 55/3 | ||
| Z-axis guide (size/number of sliders) | 65/2 | ||
| Three axis transmission | X-axis lead screw | N | 55*16 |
| Y-axis screw | N | 55*16 | |
| Z-axis screw | N | 2R50×20 | |
| Three-axis accuracy | Positioning accuracy | mm | 0.005/300 |
| Repeatability | mm | 0.003/300 | |
| Lubrication system | Lubrication unit capacity | L | 0.7 |
| Lubrication type | Grease lubrication | ||
| Other | Air demand | kg/c | ≥6 |
| Air source flow | mm3/min | ≥0.5 | |
| Machine weight | T | 31 | |
| Size | mm | 4141*8500*4109 | |
| Machine weight | T | 30 | |


Reviews
Clear filtersThere are no reviews yet.