Product Description

Product Parameters
| Maximum reach | 3195 mm |
| Rated payload | 120 kg |
| Rated supplementary load | rotating column / link 0 kg / 0 kg / 50 kgarm f arm |
| Pose repeatability (ISO 9283) | +- 0.06mm |
| Number of axesMounting position | 5 |
| Mounting position | Floor |
| Footprint | 830 mm x 830 mm |
| Weight | approx.1075 kg |
| Motion range | |
| A1 | +- 185° |
| A2 | (-140° / -5°) |
| A3 | (0°- 155°) |
| A4 | —- |
| A5 | —- |
| A6 | +- 350° |
| Speed with rated payload | |
| A1 | 124°/s |
| A2 | 115°/s |
| A3 | 112°/s |
| A4 | —- |
| A5 | 217°/s |
| A6 | 242°/s |
The features of automatic robot palletizer:
1. Freely programmable, easy to use.
2. Power failure protection function to respond to unexpected situations.
3. Customizable mechanical gripper for final products.
4. High production efficiency, 24/7hours working.
5. End-of-line or central palletizing cells.
6. Empty pallets can be fed with a pallet dispenser or picked by the palletizing robot.
7. Handling of vapor barriers, cap sheets and slip sheets.
8. Handling of multiple pallet sizes.
More options



Reviews
Clear filtersThere are no reviews yet.