Product Description



| JY508 Main Specification | ||||
| Reed Width | 150cm – 360cm | |||
| Frame | The compound frame structure makes the loom more stable and reliable | |||
| Power | With the powerful X motor, the loom runs smoothly and reduces energy consumption | |||
| Beating | Two-sided crank 4-link beating up | |||
| 4-link beating-up is suitable for light fabric production at high speed | ||||
| Shedding | Crank Shedding, Cam/Dobby Shedding or Jaquard | |||
| Feeding | Electronic Feeder | |||
| Weft Cutting | Mechanical scissors cutting weft or electronic weft cutting | |||
| Let off | Electronic Let Off | |||
| Applicable beam (dia.800mm, 914mm or 1000mm) | ||||
| Take up | Electronic Take Up. Suitable for variable weft density weaving | |||
| 560mm Max fabric roll diameter: 560mm | ||||
| Leno Selvage | Planetary gear rotation twisting in, broken yarn self-induction device | |||
| Yarn end treatment | Rotary spindle twisting method | |||
| Yarn stand | Floor fixed yarn seat 2-8 groups | |||
| Electronic Control | Touch screen operation panel can control weft density, tension, and display output, speed, efficiency, number of stops, etc. | |||
| Button control, ready, start, stop, reverse | ||||
| Four-color indicator light indicates why loom stops | ||||
| Water supply | Mechanical booster type or charged water replenishment booster type (optional) | |||
| Sucking | 750W) Cyclone air-water separator (fan power 750W) | |||



Reviews
Clear filtersThere are no reviews yet.