Filter by price
Filter by brand
Stock status
Showing 1–12 of 15 results
Automatic 500ml to 5L2/4/6/8/10/12 Head Canola Oil Filling Machine Equipment
| Feature | Details |
| Filling Volume | 200 ml – 1000 ml |
| Filling Valve Heads | 4 – 12 Heads (Configurable) |
| Feeding Structure | Multi-Room Feeding Cylinder |
| Lifting Structure | Pneumatic Container Lifting |
| Filling Accuracy | High Precision (Servo-Driven) |
| Container Compatibility | Plastic, Tin, Glass |
Automatic Diary/Fresh Milk/Yogurt/Soy Milk Filling and Sealing Machine Manufacturer
| Feature | Details |
| Rated Capacity | 200 BPM (Bottles Per Minute) based on 500ml |
| Max. Filling Volume | 2000 ml |
| Filling Accuracy | ±0.5% |
| Filling Temperature | 0°C – 90°C (Hot & Cold Fill Compatible) |
| Capping Unqualified Rate | < 0.1% |
| Filling Valve Heads | Multi-Head Configuration |
| Lifting Structure | Chute Lifting |
Automatic Fuel Diesel/Gas/Lubricating/Engine/Edible/Olive Oil Pet/Glass/Plastic Bottle Liquid Filling/Capping/Packing Machine
| Feature | Details |
| Filling Accuracy | 99% |
| Rated Capacity | 2,000 BPH (Customizable 2,500 – 6,000 BPH) |
| Filling Principle | Pressure / Piston Pump |
| Dosing Device | Plunger System |
| Filling Valve Heads | Multi-Head Configuration |
| Lifting Structure | Pneumatic Container Lifting |
| Measuring Type | High-Precision Piston Pump |
Automatic Piston Filling Bottle Liquid Electronic Weighing Filling Valve Vegetable Cooking Peanut Coconut Soybean Sunflower Edible Olive Oil Filling Machine
Canned Fruit Juice Processing & Bottling Production Complete Line
| Feature | Details |
| Transport Package | Standard Export-Grade Wooden Box |
| Dimensions | 6500 × 1100 × 1400 mm |
| Production Capacity | 100 Sets / Month |
| Customization | Full engineering support for custom LPH and layout |
Customizable High Efficiency Fullly Automatic 3-in-1 Liquid Filling Machine
| Feature | Details |
| Filling Volume | 200 ml – 2,000 ml |
| Filling Valve Heads | Multi-Head Configuration (Series Dependent) |
| Feeding Structure | Multi-Room Feeding Cylinder |
| Lifting Structure | Pneumatic Container Lifting |
| Structure | Rotary |
| Customization | OEM & ODM Available |
Customized Pet Bottle Blowing Moulding Semi-Auto Type and Full Automatic Type
| Feature | Details |
| Making Method | Stretch Blow Molding (2-Stage) |
| Control System | PLC with Intuitive Touch Screen Interface |
| Electrical Logic | High-End (Siemens, Mitsubishi, etc.) |
| Structural Material | SUS304 / SUS316 Stainless Steel |
| Application | Water, Carbonated, and Juice Bottle Production |
| Certification | CE, ISO9001:2008, QS |
Fruit Grape Juice Making Crushing Machine Industrial Fruit Juice Production Line
| Feature | Details |
| Voltage | 380V (Three-Phase) |
| Power | 1.1 kW |
| Weight | 300 kg |
| Core Components | PLC, Engine, Motor, Gear, Pump |
| Warranty | 1 Year (Core Components) |
| Certification | ISO 9001 / CE |
Fruit Juice and Tea Drinks Bottling Production Line Include Bottle Blowing Machine and Filling Machinery
| Feature | Details |
| Voltage | 380V (Three-Phase) |
| Power | 1.1 kW |
| Weight | 300 kg |
| Core Components | PLC, Engine, Motor, Gear, Pump |
| Warranty | 1 Year (Core Components) |
| Certification | ISO 9001 / CE |
Fully Automatic 3-in-1 Pet Bottle Filling Machine (Washing Filling Capping)
| Feature | Details |
| Vacuum Pump Capacity | 40 $m^3/H$ |
| Core Components | PLC, Gearbox, Motor |
| Fill Range | 100 – 249 ml (Total Hopper/Chute Volume) |
| Construction Material | Aluminum and Carbon Steel |
| Machine Dimensions | 1090 × 1070 × 1860 mm |
| Voltage | 220V |
| Condition | 100% New |
Fully Automatic Oil Bottle Line Lube/Lubricant Engine Oil/Sunflower/Vegetable/Cooking/Olive/Edible Oil Filling Machine
| Feature | Details |
| System Dimensions | 2600 × 1800 × 2300 mm (L × W × H) |
| Filling Principle | Pressure-Driven / Plunger |
| Feeding Structure | Multi-Room Feeding |
| Lifting Structure | Pneumatic Lifting |
| Packaging Material | Metal Containers / Bottles |
| Control System | Integrated PLC with Weighing Feedback |
Juice/Tea/Beer Sterilizing Machine Liquid Filling Machine
| Feature | Details |
| Rated Capacity | 200 BPM (Bottles Per Minute) based on 500ml |
| Max. Filling Volume | 2000 ml |
| Filling Accuracy | 99.5% ($\pm$ 0.5% error) |
| Filling Temperature | 0°C – 90°C (Hot & Cold Fill Compatible) |
| Capping Unqualified Rate | < 0.1% |
| Filling Valve Heads | Multi-Head Configuration |
| Lifting Structure | Chute Lifting |
Global platform with a wide selection of industrial machinery and equipment
Industrial machinery is an essential component of any production facility. It is what gives operations the right capacity, making the workflow efficient and profitable, creating favorable conditions for high volume output or helping to scale during expansion. More and more often, buyers want to source equipment through a digital platform, when you can review specifications from your office, compare the machinery in detail and procure the equipment you need. The export platform has a large catalog of machinery: both heavy industrial and light manufacturing equipment are available.
Machinery manufacturing is a modern form of engineering
Machinery manufacturers, as well as suppliers of other industrial goods, are full of amazing innovations: we often come across both standard mass-produced units and unique creations, equipment from professional engineers, which will be appreciated by true connoisseurs of production. We have selected for you the best models from modern factories who managed to ingeniously combine precision, quality and practicality in each machine unit. Our assortment includes products from proven companies. Who for many years of continuous joint work did not give reason to doubt their reliability and honesty. All of them guarantee the high quality of their products, excellent operational characteristics, robust build quality, a long period of use, as well as safety.
