MACHINES IN CHINA
Filter by price
Stock status
Showing 421–432 of 532 results
Peanut Butter Production Line / Machine (Lifetime after-sales service)
| Feature | Details |
| Model | K8006002 |
| Peanut Feeding | Pneumatic Elevating System |
| Roasting Method | Gas or Electric (Dual Option) |
| Selecting Method | Manual or Color Sorter |
| Butter Fineness | $200\text{ \mu m}$ |
| Milling Temperature | Water Chiller Cooling System |
| HS Code | 84386000 |
| Origin | Wuxi City, China |
| Compliance | HACCP, CE, FDA, GMC, SGS |
Peanuts Chocolate Bar/Small Capacity /SGS Chocolate Snack Compound Candy Bar /Cramel Bar / Energy Bar / Big Capacity Candy Machine
| Feature | Details |
| Processing Capacity | 500 kg/h – 800 kg/h |
| Primary Applications | Snickers, Candy Bars, Chocolate, Nougat, Biscuits |
| Line Length | 40 m – 80 m (Customizable) |
| Steam Pressure | 0.8 MPa |
| Steam Requirements | High-Pressure Industrial Thermal Exchange |
| Weight | 15,000 kg (15 Tons) |
Perfect Laser – Fully Automatic Cloth Spreader PLC Control Smart Fabric Cloth Spreading Machine
| Feature | Details |
| Model | PE-B1203 |
| Automation Grade | Fully Automatic |
| Spreading Speed | $0 \text{ – } 100 \text{ m/Min}$ (Adjustable) |
| Cloth Width | $1.6\text{m / } 1.9\text{m / } 2.1\text{m}$ (Customizable) |
| Max Fabric Weight | $80 \text{ kg}$ |
| Max Fabric Diameter | $50 \text{ cm}$ |
| Single-Way Pull Height | $26 \text{ cm}$ |
| Double-Way (Zigzag) Height | $27 \text{ cm}$ |
| Voltage | $220 \text{ V}$ |
| Certifications | CE, ISO9001: 2000 |
| HS Code | 8451500000 |
Perforated Tea Stick Stir Herbal Flower Green Filter Tea Packing Machine
| Feature | Details |
| Max Packing Speed | Up to 160 Bags / Minute |
| Dosage Range | 1 g – 10 g (Precision Small Format) |
| Material Handling | Granules, Powders, Tea, Coffee |
| Forming Function | Bag Moulding, Filling, Sealing, Boxing |
| Integrated Features | Date Printing & Automated Packaging Logic |
| Packaging Material | Plastic / Aluminum Composite Films |
pH800W 3-Axis Liner Guide CNC Horizontal Machining Center Machine Frame
| Feature | Details |
| Processing Precision | 0.01 – 0.02 mm |
| Spindle Speed | 6,000 rpm |
| Max. Travel (X Axis) | 1,700 mm |
| Max. Travel (Y Axis) | 1,000 / 1,300 mm |
| Worktable Size | 800 * 800 / 1000 * 1000 mm |
| Performance Tier | Economical CNC Machine Tool |
Pharmaceutical Njp-1200 Fully Automatic Electric Powder Granule Filling Capsule Machine Capsule Filler Encapsulation Machine Equipment Price
| Feature | Details |
| Core Automation | Siemens PLC & Motor (or WN) |
| Weighing Sensors | Mettler Toledo or Keli |
| Dosing Device | High-Speed Rotor / Impeller |
| Nozzle Sizes | 55mm, 63mm, 80mm (Interchangeable) |
| Lifting Structure | Chute & Pneumatic Combination |
| Feeding Structure | Dual-Chamber Feeding |
| Touch Screen | MCGS or Siemens |
Pl1816 1.8 Meter CNC Gantry Milling Machine Frame Machining Center Frame GM1816
| Feature | Details |
| Processing Precision | 0.01 – 0.02 mm |
| Worktable Surface | 1,400 x 1,700 mm |
| X-Axis Travel | 1,800 mm |
| Y-Axis Travel | 1,700 mm |
| Z-Axis Travel | 800 mm (Vertical) |
| Performance Tier | Economical CNC Machine Tool |
Plastic Fruit Vegetable Crate Chair Bucket Container Basket Injection Molding Machine
| Feature | Details |
| Model | SZ-5500A |
| Clamping Force | $5500\text{ KN}$ |
| Injection Weight | $2200\text{ g}$ |
| Injection Rate | $482\text{ g/S}$ |
| Screw Diameter | $85\text{ mm}$ |
| Distance Between Tie Bars | $810\text{ mm}$ |
| Ejector Stroke | $210\text{ mm}$ |
| Ejector Force | $150\text{ KN}$ |
| Power Consumption | $55\text{ kW}$ |
| Weight | $2350\text{ kg}$ |
| HS Code | 8477101090 |
Plastic Jelly Cup Thermoforming Machine
| Feature | Details |
| Model | SP-660 (SPJ110*33/680) |
| Screw Type | Single-Screw (Full Intermeshing) |
| Screw Design | Deep Screw Channel Structure |
| Power Consumption | $100\text{ kW}$ |
| Voltage | $380\text{V} / 50\text{Hz}$ |
| Dimensions (LWH) | $12.0 \times 1.6 \times 2.2 \text{ Meters}$ |
| Weight | $4500\text{ kg}$ |
| Heater Material | Cast Aluminum or Stainless Steel |
| Calender Angle | Customizable ($45^\circ$ or $90^\circ$ Design) |
| Automation Grade | Fully Automatic & Computerized |
| HS Code | 8477209000 |
Plastic Pet Beverage Drinking Water/Edible Oil/Disinfectant Container Bottle Blow Molding Machinery/Blowing Making Machine
| Feature | Details |
| Model | Q3000 |
| Cavity Number | 2 |
| Output Capacity | |
Plastic Recycling Pelletizer PE PP Plastic Pelletizing Machine
| Feature | Details |
| Trademark | Horse Rider |
| Applications | Waste PE/PP Film, Bags, Rigid PE, PP, ABS, PS, EPS |
| Screw Treatment | Bi-Metallic (High-Wear Resistance) |
| Heating System | Electromagnetic Heater (Energy-Saving) |
| Degassing System | Strong Vacuum Venting with Degassing Pump |
| Feeding Options | Compactor / Agglomerator or Force Feeder |
| Cutting Methods | Water Ring or Strand Noodle Cutting |
| Motor Brand | Siemens |
| Automation | Fully Automatic & Computerized |
| Certifications | CE, ISO9001:2008, QS, GMP, SGS |
| HS Code | 847772010 |
Plastic Thermoforming Blister Machine Semi Automatic Mini Candy Blister Packaging Sealing Machine
| Feature | Details |
| Production Capacity | 3,600 – 12,000 PCS / Hour |
| Primary Applications | Candy, Chocolate, Biscuits |
| Tooling | Interchangeable Mold System (Replaceable) |
| Operation | Simplified User Interface (User-Friendly) |
| Power Source | Electric |
| Customization | Fully Supported |
Global platform with a wide selection of industrial machinery and equipment
Industrial machinery is an essential component of any production facility. It is what gives operations the right capacity, making the workflow efficient and profitable, creating favorable conditions for high volume output or helping to scale during expansion. More and more often, buyers want to source equipment through a digital platform, when you can review specifications from your office, compare the machinery in detail and procure the equipment you need. The export platform has a large catalog of machinery: both heavy industrial and light manufacturing equipment are available.
Machinery manufacturing is a modern form of engineering
Machinery manufacturers, as well as suppliers of other industrial goods, are full of amazing innovations: we often come across both standard mass-produced units and unique creations, equipment from professional engineers, which will be appreciated by true connoisseurs of production. We have selected for you the best models from modern factories who managed to ingeniously combine precision, quality and practicality in each machine unit. Our assortment includes products from proven companies. Who for many years of continuous joint work did not give reason to doubt their reliability and honesty. All of them guarantee the high quality of their products, excellent operational characteristics, robust build quality, a long period of use, as well as safety.