Product Description

This kitchen towel production line is full automatic, no need to stop to winding or changing paper. It contains Backstand part , Winding machine,Perforate part,Edge embossing part, Glue sealer,Accumulator,Embossing and lamination device, Paper core machine and holder, Log saw cutter.
Machine design parameters
| No. | Item | Parameter |
| 1 | Equipment name | X2C-2900 Rewinding production line with core |
| 1.1 | Design speed | 250m/min |
| 1.2 | Working speed | 200m/min (According to the jumbo roll gram weight, quality) |
| 1.3 | Winding theory | Paper core tube glue winding |
| 1.4 | Max. width of jumbo roll | 2860mm |
| 1.5 | Backstand jumbo roll diameter | ≤¢1500mm |
| 1.6 | Max. diameter of winding | ¢150mm |
| 1.7 | Min. diameter of winding | ¢90mm |
| 1.8 | Adapt to jumbo roll | 14-30g/m^2 |
Winding machine
| No. | Item | Technical parameter |
| 1 | Roller surface width | 2900mm |
| 1.1 | Roll changing method | Continuous operation, no need to stop winding or changing paper |
| 1.2 | Paper break way | Paper break inside the machine |
| 2 | Diameter of finished product | ¢90-150mm Core roll diameter range ¢ 90-150mm |
| 2.1 | Finished paper roll density adjustment | Data control via touch screen |
| 2.2 | Rewinding diameter adjustment | Servo motor control |
| 2.3 | Rewinding length adjustment | Controlled by touch screen data, the accuracy of section number is ± 1 section |
| 2.4 | Finished paper core tube outer diameter | 35mm–50mm,(specifications are specified by the customer) |
| 2.5 | Drive | Independent motor |
| 3 | Embossing function | Installed on the winding main machine |
| 3.1 | Embossing way | Integral air bag compression method |
| 3.2 | Embossing wheel | Surface laser engraved pattern |
| 3.3 | Embossing wheel quantity | Determined by the size of the pattern |
| 3.4 | Drive | Independent motor |
| 4 | Spiral knife shaft structure | Four-piece perforator surface knife |
| 4.1 | Perforated line ratio | 4:1,8:1 |
| 4.2 | Perforation pitch error | ±1mm |
| 4.3 | Pitch | 95-250mm (touch screen adjustment) |
| 4.4 | Paper wrapping automatic induction protection system | With |
| 4.5 | Drive | Independent motor |
Whole machine configurations
| No. | Name | QTY | Unit | Remark |
| 1 | Backstand part | 2 | group | 1.51.5 m diameter jumbo roll |
| 2 | Rewinding main machine part | 1 | set | 280Includes 280 strip paper core tube storage units |
| 3 | Perforate part | 1 | set | |
| 4 | Edge embossing part | 1 | set | ,No embossing wheel, have embossed bottom roller |
| 5 | F25Glue sealer | 1 | set | |
| 6 | LS160-4L 4 line log saw machine | 1 | set | |
| 7 | A130Accumulator | 1 | set | |
| 8 | steel to rubber roll embossing | 1 | set | Optional item |
| 9 | embossing and lamination device | 1 | set | Optional item |
| 10 | C75paper core machine | 1 | set | |
| 11 | Paper core holder | 1 | set | |
| 12 | Common DC bus + motion control system | 1 | set |
Example of capacity calculation method (Have core roll paper)
Jumbo roll gram weight 16gsm, 2 layers, width 2850mm, efficiency factor 70%, production time 10h, production speed 200m / min
200 (m / min) X2.85 (m) X0.016X2 X10 (hour) X60 (minute) X0.7 (efficiency) = 7660kg = 7.6 tons
(Note: The above capacity calculations are for reference only)
Equipment performance inspection and acceptance:
| No. | Item | Inspection and acceptance requirements |
| 1 | Main machine speed | 200m/min(Depending on the quality of the jumbo roll) |
| 2 | Sealing speed | 12-13 strips/min. / (Depending on the roll paper diameter) |
| 3 | Log saw speed | 80-120 cut/min./(Depending on the specific product) |
| 4 | Finished diameter tolerance | +/-2mm |
| 5 | Perforation pitch tolerance | +/- 1mm |
| 6 | Ending length tolerance | +/-3mm |
| 7 | Cutting length tolerance | +/-2mm |
| 8 | The perpendicularity of the section and the axis | +/- 1mm |
| 9 | Paper core length tolerance | +/-2mm |
| 10 | The virtual tangent line is clear, uniform and beautiful. There are no holes caused by machine causes on the virtual tangent line, and no holes caused by machine cause on the non-virtual tangent line. | |
RECOMMENT PRODUCT: TOILET PAPER PRODUCTION LINE







Reviews
Clear filtersThere are no reviews yet.