Product Description
Product Description
Description
The project uses waste paper, waste paper as raw material to produce egg carton tray.
Mainly used for the products with simple structure but in big quantity, such as paper egg trays, fruit trays, egg box/carton, Wine’s packaging, Industrial packaging, and other special paper pulp molding products. This type of production line is comprised of pulp making system, forming system, drying system, and collection system. The raw material is waste paper. It’s high-efficiency, energy-saving, durable, wieldy and safe.


Product Parameters
| Machine Model | 3*1 | 3*1 | 3*4 | 4*4 | 4*8 | 5*8 | 5*12 | 6*12 |
| Yield(p/h) | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
| Waste Paper(kg/h) | 120 | 160 | 200 | 280 | 320 | 400 | 480 | 640 |
| Water(kg/h) | 300 | 380 | 450 | 560 | 650 | 750 | 900 | 1040 |
| Electricity(kw/h) | 32 | 45 | 58 | 78 | 80 | 85 | 90 | 100 |
| Workshop Area | 45 | 80 | 80 | 100 | 100 | 140 | 180 | 250 |
| Drying Area | No need | 216 | 216 | 216 | 216 | 238 | 260 | 300 |

Reviews
Clear filtersThere are no reviews yet.