Product Description
6140 CNC Lathe Machine Cnc Machine Tools Clk6140d-2
1.Introduction and use:
Electromechanical integration with 2-shifts of high /low speed, once programming can automatically realize machining such like cylindrical,inner hole, thread, complex surface.Widely used in machinery, automobiles, motorcycles, oil pump, nozzle, chemical industry, instrument, medical and other parts of mechanical processing.
2. SPECIFICATION
| CLK6140D/2 Items | UNIT | 750 | 1000 | ||
| Max. swing over bed | mm | 400 | |||
| Max. swing over cross slide | mm | 170(standard)/option:150( with T-slot) | |||
| End surface of standard chuck (doesn’t contain claws) to enter of tailstock | mm | 680 | 1000 | ||
| X/Z axis travel | mm | 220/550 | 220/860 | ||
| Z direction guideway span | mm | 320 | |||
| Spindle bore | mm | 51(standard manual chuck ) | |||
| Code for spindle nose | A2-6 | ||||
| Spindle nose tape | No | Morse 6 | |||
| Spindle speed range | rpm | 2 shifts:80-400,400-2000 | |||
| Tailstock sleeve dia. | mm | 55 | |||
| Tailstock | No | MT4 | |||
| Tailstock sleeve travel | mm | 150 | |||
| Electric tools | pcs | 4/6(option) | |||
| Tools Size | mm | 25×25 | |||
| Screw pitch | mm | X:4;Z:6 | |||
| X, z rapid feeding | m/min | X:6; Z:8 | |||
| X/z axis smallest unit set | mm | 0.001 | |||
| Main motor | KW | 5.5KW | |||
| cool pump | AB-25 | ||||
| Cool pump motor | w | 90 | |||
| Power form | AC voltage | V | 3 380±10% | ||
| Frequency | HZ | 50±10% | |||
| Total Power capacity | KVA | 10 | |||
| Net weight | Kg | 1800 | 1900 | ||
| Overall dimension | mm | 2000×1100×1650 | 2320×1100×1650 | ||


Optional:



Reviews
Clear filtersThere are no reviews yet.