equipments
Filter by price
Filter by brand
Stock status
Showing 481–492 of 550 results
Rolling Vacuum Packaging Machine for Beef and Lamb Chops
| Feature | Details |
| System Dimensions | 1490 × 1860 × 1410 mm |
| Machine Weight | 800 kg |
| Packing Speed | 3 – 5 Cycles / Min |
| Object States | Paste, Powdery, Liquid, Solid |
| Power Source | Mechanical / Electric |
| Voltage | Customized (Supports 220V/380V/440V) |
Rotary Premade Ziplock Standup Pouch Pickup Open Fill Seal Packing Machine
| Feature | Details |
| Processing Speed | 35 – 55 PPM (Packs Per Minute) |
| Pouch Dimensions | Width: 80-240mm / Length: 120-350mm |
| Pouch Types | 3-Side Seal, Stand-up, Ziplock, M-Gusset |
| Material Handling | Liquid, Oil, Cream, Grain, Flour, Snacks |
| Forming Function | Pouch Open, Filling, and Heat Sealing |
| Packaging Material | Composite Materials |
Rotary Premade Ziplock Standup Pouch Pickup Open Fill Seal Packing Machine
| Feature | Details |
| Packing Speed | 35 – 55 PPM (Pouches Per Minute) |
| Pouch Width | 80 mm – 240 mm |
| Pouch Length | 120 mm – 350 mm |
| Material Handling | Liquids, Oils, Creams, Grains, and Solids |
| Forming Function | Automatic Pouch Opening, Filling, and Sealing |
| Packaging Material | Composite Materials / Laminated Films |
RP452L Asphalt Concrete Paver Affordable Road Construction Machine
| Feature | Details |
| Transport Package | Nude Packing (Standard for Oversized Machinery) |
| HS Code | 8701901190 |
| Export Standard | International Grade |
Ruanyi 2025 Laser Agv 1200kg Heavy-Duty AMR Warehouse Lifting Slam AMR Robot
| Feature | Details |
| Production Capacity | 5,000 Units / Year |
| Transport Package | Reinforced Export Wooden Crate |
| System Integration | Supports WMS (Warehouse Management System) Interface |
| Maintenance | Accessible battery and sensor modules for rapid servicing |
Rubber Silicone Products Machinery Smart Manufacturing Vulcanizing Molding Machine China Factory
| Feature | Details |
| Model | ZJC 200-400T Series |
| Structure Type | Horizontal Configuration |
| Clamping Force | $200\text{ – }400\text{ Tons}$ |
| Automation Grade | Fully Automatic |
| Mold Opening Type | $2RT$ / $3RT$ / $4RT$ Top Ejector |
| Safety Features | Integrated Safety Light Curtains |
| Dimensions (LWH) | $4.3 \times 2.35 \times 2.6 \text{ Meters}$ |
| Certifications | CE, ISO |
| HS Code | 8501109101 |
| Origin | Hunan, China |
Rubber Vulcanizing Press Machine for Retreading Tire
| Feature | Details |
| Model | XLB-450×3600 / XLB-600×600 Series |
| Structure Type | Vertical Column Type |
| Nominal Pressure | $600\text{ Tons}$ |
| Automation Grade | Fully Automatic |
| Condition | New |
| Certifications | CE, ISO, TUV |
| Customization | Available (Tailored to specific mold requirements) |
| HS Code | 84778000 |
| Origin | China |
Ruian Dh600 Pet Lid Thermoforming Machine Biscuit Tray Forming Machine
| Feature | Details |
| Max. Forming Area | 600mm × 500mm |
| Max. Forming Depth | 50 mm |
| Production Speed | 20–28 Die / Min |
| Power Consumption | 23 kW / Hour |
| HS Code | 8477409000 |
| Production Capacity | 50 Sets / Month |
Self-Developed Highly Efficient Stable Packing Machine for Splicing of Panels
| Feature | Details |
| Power Consumption | 12 kW (High Performance) |
| Forming Function | Integrated Box Molding and Sealing |
| Packaging Material | Paper / Corrugated Cartons |
| Driven Type | Electric |
| Performance Tier | High-Efficiency Industrial Output |
| Operation Logic | Automated Precision Adhesive Application |
Self-Developed Highly Efficient Stable Packing Machine for Splicing of Panels
| Feature | Details |
| Primary Function | Integrated Box Molding and High-Speed Sealing |
| Material Handling | Solid Goods / Pre-Packed Primary Bags |
| Forming Species | Box/Carton Molding |
| Packaging Material | Industrial Grade Paper / Cardboard |
| Driven Type | Electric (Precision Synchronized Drive) |
| Performance Tier | High-Efficiency Continuous Throughput |
Selling Crawler Hydraulic Lifting Platform Equipment Is Suitable for High-Altitude Steel Structure Construction
| Feature | Details |
| Maximum Lifting Height | 39 m |
| Standard Lifting Weight | 6 Tons |
| Required Power | 22 kW |
| Voltage Supply | 380V (Three-Phase) |
| Driven Type | AC Electric Drive |
| Running Mode | Mobile / Vehicular |
Semi Automatic Hydraulic Vibration Concrete Cement Hollow Block Solid Brick Making Machine with ISO
| Feature | Details |
| Power | Three-Phase 220V–440V |
| Core Components | PLC, Pressure Vessel, Engine |
| Mixer Options | JQ400 / JQ500 / JS500 |
| Output | 5,000–40,000 PCS / 8 hours |
| Worker Requirement | 3–4 Workers |
| Production Area | 2,000 $m^2$ |
| Production Capacity | 100 sets / Year |
Global platform with a wide selection of industrial machinery and equipment
Industrial machinery is an essential component of any production facility. It is what gives operations the right capacity, making the workflow efficient and profitable, creating favorable conditions for high volume output or helping to scale during expansion. More and more often, buyers want to source equipment through a digital platform, when you can review specifications from your office, compare the machinery in detail and procure the equipment you need. The export platform has a large catalog of machinery: both heavy industrial and light manufacturing equipment are available.
Machinery manufacturing is a modern form of engineering
Machinery manufacturers, as well as suppliers of other industrial goods, are full of amazing innovations: we often come across both standard mass-produced units and unique creations, equipment from professional engineers, which will be appreciated by true connoisseurs of production. We have selected for you the best models from modern factories who managed to ingeniously combine precision, quality and practicality in each machine unit. Our assortment includes products from proven companies. Who for many years of continuous joint work did not give reason to doubt their reliability and honesty. All of them guarantee the high quality of their products, excellent operational characteristics, robust build quality, a long period of use, as well as safety.
