Product Description
Product Description

Product Parameters
| Type | 70T/2600 | 90T/3200 | 110T/3200 | 110T/4100 | 130T/3200 | 130T/4100 | 170T/3200 | 170T/4100 | 220T/3200 | 220T/4100 |
| Nominal Force(KN) | 700 | 900 | 1100 | 1100 | 1300 | 1300 | 1700 | 1700 | 2200 | 2200 |
| Bending Length(MM) | 2600 | 3200 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 |
| Between Columns(MM) | 2100 | 2700 | 2700 | 3500 | 2700 | 3500 | 2700 | 3500 | 2700 | 3500 |
| Throat Depth(MM) | 350 | 350 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 |
| Slider Travel(MM) | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Working Table Height(MM) | 780 | 850 | 850 | 890 | 890 | 890 | 840 | 840 | 900 | 900 |
| Main Motor Power(KW) | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 |
| Backgauge Travel(MM) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Backgauge Speed(MM/S) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Dimension(mm) | 2900*2200 *1600 |
3600*2350 *1850 |
3600*2750 *1900 |
4500*2700 *2000 |
3700*2630 *1950 |
4500*2700 *2100 |
3700*2600 *2000 |
4500*2750 *2100 |
3500*2750 *2000 |
4500*2850 *2150 |
| Weight(T) | 5.5 | 6 | 7.3 | 8.3 | 7.8 | 8.8 | 9.5 | 10.6 | 11.3 | 13 |
Product Features
1.Energy saving, environmental protection and high efficiency CNC hydraulic press brake.
2.Unique closed-loop servo hydralic energy-saving system with remarkable economic benefits.
3.Adopting mechanical compensation structure (selection) to ensure perfect bending qyality.
4.Back shield is controlled by imported international famous brand digital AC servo motor.
5.Large lead precision ball screw drive, linear guide.
Detailed Photos



Reviews
Clear filtersThere are no reviews yet.