-
Product Description
Detailed Photos
DIMENSION

Product Parameters
| Model | LW-RPM240 |
| Frame Body | 304SUS with robust base |
| Running Speed | 20-50 ppm depended on pouch film, filling density& weight |
| Pouch Size | (W) 100-240mm (L) 120-350mm |
| Pouch Type | 3 side seal, stand-up, Zip-lock, gusset, irregular shape |
| Filling Volume | 10g to 2kg depend on filling product density |
| Max Pouch Width | 300mm (240Model available) |
| Film Thickness | 0.04-0.09mm |
| Film Material | BOPP/CPP, PET/AL/PE hot-sealing material |
| Sealing Type | Net-wave sealing |
| Function | Pouch pickup, open, fill, hot-seal |
| Air Consumption | 0.7Mpa 0.3m3/min |
| Main Components | Siemens PLC and HMI SK bearing from Japan SMC AIRTAC cylinder, etc. |
| Power Supply | 380v 50/60HZ 3Phases 5KW |

Reviews
Clear filtersThere are no reviews yet.