Product Description
Product Description



| Items | Unit | YSE-110 | YSE-160 | YSE-200 | YSE-260 | YSE-315 | YSE-400 | YSE-500 | YSE-630 |
| Nominal capacity | Ton | 110 | 160 | 200 | 260 | 315 | 400 | 500 | 630 |
| Nominal pressure stroke | mm | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Slid Stroke Length | mm | 180 | 180 | 250 | 280 | 300 | 300 | 300 | 300 |
| Max no-load strokes per minute | S.P.M | 65 | 55 | 50 | 40 | 30 | 30 | 30 | 30 |
| Max.die height | mm | 400 | 450 | 500 | 550 | 550 | 550 | 600 | 600 |
| Shut height adjustment | mm | 100 | 100 | 120 | 120 | 120 | 120 | 150 | 200 |
| Bottom area of slide (L/R+F/B) | mm | 1400×500 | 1600×650 | 1850×750 | 2400×900 | 2400×900 | 2400×1000 | 2800×1100 | 3400×1300 |
| Worktable size(L/R+F/B) | mm | 1600x650x130 | 1800×760×150 | 2200x940x170 | 2500x1000x170 | 2500x1000x190 | 2700x1100x190 | 3000x1200x250 | 3600x1400x250 |
| Side opening dimension(F/B+U/D) | mm | 550×440 | 700×450 | 900×600 | 900×600 | 900×600 | 900×600 | 900×600 | 1000×800 |
| Air pressure | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Press precision | JIS 1st class1 | JIS 1st class1 | |||||||
| Machine dimension | mm | 2410×1900×3250 | 2310x2590x3685 | 3000×2523×3915 | 3600×2799×4595 | 3600x2899x4730 | 4100x3300x5260 | 4600x3900x5600 | 4700x4150x5700 |
| Air bag type die cushion capacity | kN | 40 | 60 | 80 | 100 | 100 | 100 | 100 | 100 |
| Air bag type die cushion stroke | mm | 80 | 90 | 90 | 100 | 100 | 100 | 100 | 100 |
| Air bag type die cushion capacity | kN | 55 | 80 | 100 | 125 | 125 | 125 | 140 | 150 |
| Air bag type die cushion stroke | or | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 |
| Max torque value | N.m | 5500 | 9000 | 12000 | 14000 | 18000 | 12000×2 | 14000×2 | 18000×2 |
Main Products


Reviews
Clear filtersThere are no reviews yet.