Product Description




Product Parameters
| Model | TZ-V640 | TZ-V850 | TZ-V855 | TZ-V1165 | TZ-V1270 | |
| Worktable size L*W | (mm) | 700×420 | 1000×500 | 1000×550 | 1100×530 | 1200×600 |
| Work table Max. loading | kg | 350 | 400 | 500 | 500 | 600 |
| T-slots size (N×W×D) | mm | 3x18x125 | 5x18x90 | 5x18x90 | 5x18x90 | 5x18x100 |
| X/Y/Z axis travel | mm | 600/400/450 | 800/500/500 | 800/500/550 | 1100/650/600 | 1200/700/700 |
| X/Y/Z axis feed speed | m/min | 48/48/48 | 48/48/48 | 48/48/48 | 48/48/48 | 48/48/48 |
| X/Y/Z axis motor | kw | 1.5/1.5/3 kw | 2/2/3 kw | 2/2/3 kw | 2/2/3 kw | 3/3/3 kw |
| X/Y/Z axis roller Guide | mm | 30/30/35 | 35/35/35 | 35/45/45 | 35/45/45 | 45/45/45 |
| Spindle taper | BT40 | BT40 | BT40 | BT40 | BT40 | |
| Max. spindle speed | rpm | 12000 | 12000 | 12000 | 12000 | 12000 |
| Spindle motor power | kw | 7.5 | 7.5/11 | 7.5/11 | 7.5/11 | 11 |
| Distance from spindle nose to workbench | mm | 150-610 | 120-620 | 120-670 | 150-750 | 140-840 |
| A.T.C capacity | pcs | 24 | 24 | 24 | 24 | 24 |
| Positioning accuracy (X/Y/Z) | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Re-positioning accuracy(X/Y/Z) | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
| Machine weight | kg | 4300 | 5000 | 6000 | 6800 | 8100 |
| Machine size (L*W*H) | mm | 2000*2400*2600 | 2500*2250*2650 | 2600*2500*2650 | 2700*2500*2750 | 3100*2760*3100 |
| Main Parts | Branch/ Origin | |||||
| CNC System | M80B Mitsubishi/ Japan | |||||
| Spindle and three-axis servo motor | Mitsubishi/ Japan | |||||
| Spindle | Dejiu TAIZ/ Taiwan | |||||
| Ball screw | Yintai or Shangyin/ Taiwan (C3) | |||||
| Screw bearing | P4NSK/ Japan | |||||
| Rail | Yintai or Shangyin/ Taiwan (P) | |||||
| A.T.C capacity | TAIZ or Deda/ Taiwan | |||||
| Body casting | High density and high strength resin sand cast iron | |||||
| Coupling | R+W\NBK / German | |||||
| Electrical components | Franch | |||||
| Handwheel pulse | East Test/Internal Security Control / Janpan | |||||
| Pneumatic components | Taiwan AirTAC/ Japan SMC | |||||






Reviews
Clear filtersThere are no reviews yet.