Product Description
450M Multifunction hydraulic water well drilling rig






Product parameters
| The weight(T) | 9.4 | Drill pipe diameter(mm) | Ф89 Ф102 |
| The hole diameter(mm) | 140~350 | Drill pipe length(m) | 1.5 2.0 3.0 6.0 |
| Drilling depth(m) | 450 | Rig lifting force(T) | 25 |
| One-time advance length(m) | 6.6 | Rapid rise spoed(m/min) | 20 |
| Walking speed(km/h) | 2.5 | Fast feeding speed(m/min) | 40 |
| Climbing angles(Max.) | 30 | Width of loading(m) | 2.8 |
| Equipped capacitor(kw) | 103 | Hoisting force of winch(T) | 2 |
| Using air pressor(Mpa) | 1.7~3.5 | Swing torque(N.m) | 7000~9500 |
| Air consumption(m3/min) | 17~36 | Dimension(mm) | 5950*2100*2600 |
| Swing speed(rpm) | 50~135 | Suitable hammer series | Medium and high air pressure series |
| The penetration efficiency(m/h) | 15~35 | High leg stroke(m) | 1.6 |
| The engine brand | Cummins engine or Weichai engine | ||
Details show



Major equipment

Reviews
Clear filtersThere are no reviews yet.